| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $1,650,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2311099 | Single Family Property | 4 | 3.00 | 3500 | |
| 1 | $1,199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2230435 | Single Family Property | 4 | 3.50 | 2300 | |
| 2 | $879,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2271054 | Single Family Property | 4 | 3.50 | 2500 | |
| 0 | $725,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2086276 | Single Family Property | 3 | 2.00 | 1600 | |
